Search waterfalls
About Cascada Clocota
Country | Waterfalls in Romania |
Region | Hunedoara |
Location | Geoagiu-Băi |
River | Clocota |
Height | 40m |
Latitude | 45.937322 |
Longitude | 23.167832 |
Rating |
|
Most nearby waterfalls
Waterfall | Distance (linear) | Rating |
Cascada Pişoaia | 54 km |
|
Cascada Lazaru | 67 km |
|
Cascada Maria | 67 km |
|
Cascada Varciorog | 77 km |
|
Cascada Eventai | 84 km |
|
Find nearby hotels
Great nearby waterfalls
Waterfall | Distance (linear) | Rating |
Kistefossen | 4590 km |
|
Gudbrandsjuvet | 4950 km |
|
Sendefossen | 4900 km |
|
Kjerrskredsfossen | 4981 km |
|
Stigenfossen | 5045 km |
|