Search waterfalls
About Cascade de Bonavau
Country | Waterfalls in Switzerland |
Region | Valais |
Location | La Saufla-Champery |
River | Saufla |
Height | 70m |
Latitude | 46.143895 |
Longitude | 6.878502 |
Rating |
|
Most nearby waterfalls
Waterfall | Distance (linear) | Rating |
Cascade de Pissevache (Sixt-Fer-a-Cheval) | 8 km |
|
Fontaine Blanche | 10 km |
|
Cascade du Dard (Sixt-Fer-a-Cheval) | 12 km |
|
Cascade de Berard | 14 km |
|
Cascade de l'Essert | 14 km |
|
Find nearby hotels
Great nearby waterfalls
Waterfall | Distance (linear) | Rating |
Cascade du Rouget | 17 km |
|
Cascate del Rutor | 53 km |
|
Cascata di Lenteney | 51 km |
|
Tungelschuss | 58 km |
|
Engstligenfälle | 83 km |
|